Standings 2025 Fall Softball (Sunday)
SoftballRec
Team | GP | W | L | PS | PSA |
---|---|---|---|---|---|
Hit for Brains (White) | 5 | 4 | 1 | 68 | 37 |
BOMB SQUAD (Red) | 5 | 4 | 1 | 76 | 45 |
Resting Pitch Face (Blue) | 5 | 2 | 3 | 39 | 69 |
This is Livin' (Jade) | 4 | 1 | 3 | 34 | 54 |
The Knockers (Lime) | 4 | 1 | 3 | 18 | 57 |
The Mustangs (Neon Orange) | 5 | 0 | 5 | 37 | 56 |
Competitive
Team | GP | W | L | PS | PSA |
---|---|---|---|---|---|
Blackout (Black) | 5 | 4 | 1 | 55 | 49 |
Staats Landscaping (Maroon) | 5 | 3 | 1 | 66 | 39 |
Obsessed (Dark Gray) | 4 | 2 | 1 | 45 | 34 |
Sleeves Optional (Light Gray) | 5 | 2 | 3 | 51 | 38 |
Longshots (Navy) | 5 | 2 | 3 | 57 | 68 |
No Division
Team | GP | W | L | PS | PSA |
---|---|---|---|---|---|
BYE Week -- No Game This Week | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential