Standings 2025 Fall Softball (Sunday)
SoftballRec
| Team | GP | W | L | T | PS | PSA |
|---|---|---|---|---|---|---|
| BOMB SQUAD (Red) | 6 | 5 | 1 | 0 | 88 | 56 |
| Hit for Brains (White) | 6 | 4 | 2 | 0 | 79 | 49 |
| This is Livin' (Jade) | 6 | 3 | 3 | 0 | 57 | 75 |
| The Knockers (Lime) | 6 | 2 | 4 | 0 | 35 | 73 |
| Resting Pitch Face (Blue) | 6 | 2 | 4 | 0 | 42 | 74 |
| The Mustangs (Neon Orange) | 6 | 0 | 6 | 0 | 46 | 66 |
Competitive
| Team | GP | W | L | T | PS | PSA |
|---|---|---|---|---|---|---|
| Blackout (Black) | 6 | 5 | 1 | 0 | 68 | 54 |
| Obsessed (Dark Gray) | 6 | 4 | 1 | 1 | 67 | 38 |
| Staats Landscaping (Maroon) | 6 | 3 | 2 | 1 | 66 | 46 |
| Sleeves Optional (Light Gray) | 6 | 2 | 4 | 0 | 56 | 51 |
| Longshots (Navy) | 6 | 2 | 4 | 0 | 61 | 83 |
No Division
| Team | GP | W | L | T | PS | PSA |
|---|---|---|---|---|---|---|
| BYE Week -- No Game This Week | 0 | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential